Mandatory Public Disclosure
A: GENERAL INFORMATION: |
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | LITTLE FLOWER HR. SEC. SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 1030905 |
3 | SCHOOL CODE (IF APPLICABLE) | 50870 |
4 | COMPLETE ADDRESS WITH PIN CODE | PUSHPA NAGAR, GAIRATGANJ, RAISEN (Dt.), M.P. – 464 884 |
5 | PRINCIPAL NAME & QUALIFICATION | SR. SOPHIA, M.A., B.Ed |
6 | SCHOOL EMAIL ID | littleflowerschool45@gmail.com |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 6262058772, 7771088871 |
B: DOCUMENTS AND INFORMATION: |
L. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE : THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. |
C: RESULT AND ACADEMICS: |
SL. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS : X |
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022 | 77 | 77 | 100 | |
2 | 2020 | 67 | 67 | 100 | |
3 | 2019 | 52 | 50 | 96.15 |
D: STAFF (TEACHING) |
S. NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 32 |
*PGT | 0 | |
*TGT | 18 | |
*PRT | 10 | |
3 | TEACHERS SECTION RATIO | 35:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE: |
S. NO. | INFORMATION | DETAILS | ||
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4046.86 Sq. Mtr. | ||
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 49.05 Sq. Mtr. | ||
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) | Lab Name | No. | Size Sqm |
Science Lab | 1 | 60.387 | ||
Computer Lab | 1 | 60.387 | ||
Maths Lab | 1 | 49.05 | ||
4 | INTERNET FACILITY (Y/N) | Yes | ||
5 | NO. OF GIRLS TOILETS | 16 | ||
6 | NO. OF BOYS TOILETS | 16 | ||
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |